| No. | Name | Club |
|---|---|---|
| 1 | Maria HERCEG | BAY |
| 2 | Violette IVANOFF | BAY |
| 3 | Natalie KLOTZ | BAY |
| 4 | Lotte TAUBERT | BAY |
| 5 | Vanessa RUDOLF | GRA |
| 6 | Sara TOMIC | GRA |
| 7 | Alessandra CERNUSCHI | LOM |
| 8 | Beatrice COLOMBO | LOM |
| 9 | Mona-Lisa WEINBERGER | SAL |
| 10 | Lisa FELLIN | SÜD |
| 11 | Doris PIRCHER | SÜD |
| 12 | Nora ROSETTO | SÜD |
| 13 | Jana SAVINA | SÜD |
| 14 | Carlotta MACCIA | TES |
| 15 | Jasmin GAPP | TIR |
| 16 | Nina HAUSER | TIR |
| 17 | Sophia KARBON | TIR |
| 18 | Anna PLANK | TIR |
| 19 | Chiara BONACCORSI | TRE |
| 20 | Gaia COMINOTTI | TRE |
| 21 | Chiara GRISENTI | TRE |
| 22 | Elena SMIRNOVA | TRE |
| 23 | Laura-Maria FLADERER | VOR |
| 24 | Merel RITTEL | VOR |
Last Update: 17.03.2010 20:18