| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Alessandra CERNUSCHI | LOM | 54.81 | 1 |
| 2 | Natalie KLOTZ | BAY | 53.62 | 2 |
| 3 | Maria HERCEG | BAY | 53.00 | 3 |
| 4 | Lotte TAUBERT | BAY | 49.29 | 4 |
| 5 | Elena SMIRNOVA | TRE | 48.28 | 5 |
| 6 | Chiara GRISENTI | TRE | 48.14 | 6 |
| 7 | Doris PIRCHER | SÜD | 46.52 | 7 |
| 8 | Mona-Lisa WEINBERGER | SAL | 45.74 | 8 |
| 9 | Beatrice COLOMBO | LOM | 43.58 | 9 |
| 10 | Nora ROSETTO | SÜD | 41.57 | 10 |
| 11 | Violette IVANOFF | BAY | 41.35 | 11 |
| 12 | Lisa FELLIN | SÜD | 41.14 | 12 |
| 13 | Merel RITTEL | VOR | 40.34 | 13 |
| 14 | Jana SAVINA | SÜD | 39.73 | 14 |
| 15 | Chiara BONACCORSI | TRE | 38.91 | 15 |
| 16 | Sophia KARBON | TIR | 38.20 | 16 |
| 17 | Vanessa RUDOLF | GRA | 37.89 | 17 |
| 18 | Nina HAUSER | TIR | 37.60 | 18 |
| 19 | Anna PLANK | TIR | 35.51 | 19 |
| 20 | Jasmin GAPP | TIR | 34.58 | 20 |
| 21 | Gaia COMINOTTI | TRE | 33.72 | 21 |
| 22 | Carlotta MACCIA | TES | 33.37 | 22 |
| 23 | Laura-Maria FLADERER | VOR | 28.63 | 23 |
| 24 | Sara TOMIC | GRA | 24.89 | 24 |
Last Update: 17.03.2010 20:18