| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara ROTH | SAL | 45.78 | 23.19 | 23.09 | 3.63 | 3.00 | 3.31 | 3.31 | 3.19 | 0.50 | #7 | |
| 2 | Chiara MATTANA | TRE | 45.58 | 21.61 | 23.97 | 3.50 | 3.13 | 3.56 | 3.31 | 3.56 | 0.00 | #27 | |
| 3 | Clara PESTONI | TES | 45.24 | 22.11 | 23.13 | 3.38 | 3.13 | 3.50 | 3.19 | 3.25 | 0.00 | #26 | |
| 4 | Hannah RÜHRNÖSSL | TIR | 42.67 | 20.03 | 23.14 | 3.31 | 3.13 | 3.50 | 3.31 | 3.25 | 0.50 | #3 | |
| 5 | Chiara CATTANI | TRE | 41.91 | 19.58 | 22.33 | 3.50 | 2.94 | 3.25 | 3.13 | 3.06 | 0.00 | #33 | |
| 6 | Franziska WOLF | BAY | 41.80 | 18.96 | 22.84 | 3.13 | 3.13 | 3.38 | 3.31 | 3.38 | 0.00 | #28 | |
| 7 | Martina MANZO | LOM | 41.54 | 17.72 | 23.82 | 3.50 | 3.38 | 3.44 | 3.44 | 3.25 | 0.00 | #1 | |
| 8 | Sophie HANKE | BAY | 41.23 | 18.68 | 22.55 | 3.38 | 3.13 | 3.19 | 3.19 | 3.19 | 0.00 | #21 | |
| 9 | Celina BRUNNER | SÜD | 41.21 | 17.70 | 24.01 | 3.63 | 3.31 | 3.44 | 3.44 | 3.31 | 0.50 | #19 | |
| 10 | Angelina JANSON | GRA | 40.47 | 17.74 | 23.23 | 3.44 | 2.94 | 3.38 | 3.38 | 3.44 | 0.50 | #16 | |
| 11 | Valeria JERTSCHENKO | BAY | 39.88 | 17.55 | 22.33 | 3.13 | 3.13 | 3.25 | 3.19 | 3.25 | 0.00 | #5 | |
| 12 | Emelie GROSCH | TIR | 39.51 | 16.55 | 22.96 | 3.38 | 3.19 | 3.31 | 3.31 | 3.19 | 0.00 | #35 | |
| 13 | Lisa BARBIERI | SÜD | 39.13 | 17.61 | 22.02 | 3.38 | 2.94 | 3.19 | 3.19 | 3.00 | 0.50 | #15 | |
| 14 | Elena FRANCESCHI | TRE | 38.44 | 17.80 | 20.64 | 3.25 | 2.75 | 3.00 | 2.94 | 2.75 | 0.00 | #20 | |
| 15 | Alina PETERHANS | GRA | 37.86 | 17.75 | 20.11 | 2.88 | 2.69 | 2.94 | 3.00 | 2.88 | 0.00 | #2 | |
| 16 | Selena BONVICINI | OSE | 37.58 | 15.49 | 22.59 | 3.25 | 2.94 | 3.25 | 3.25 | 3.44 | 0.50 | #4 | |
| 17 | Isabella COMINOTTI | TRE | 36.59 | 15.79 | 21.30 | 3.31 | 2.75 | 3.06 | 3.13 | 2.94 | 0.50 | #6 | |
| 18 | Anna RUNGGALDIER | SÜD | 36.21 | 16.67 | 19.54 | 2.94 | 2.63 | 2.81 | 2.81 | 2.75 | 0.00 | #18 | |
| 19 | Federica FERRARI | TES | 36.13 | 16.00 | 20.13 | 3.06 | 2.75 | 2.94 | 2.75 | 2.81 | 0.00 | #32 | |
| 20 | Anjia ROSCIA | SÜD | 35.25 | 17.06 | 19.19 | 3.06 | 2.50 | 2.69 | 2.81 | 2.63 | 1.00 | #24 | |
| 21 | Famara PARZERMAIR | GRA | 34.96 | 14.30 | 21.16 | 3.06 | 2.94 | 3.00 | 3.06 | 3.06 | 0.50 | #31 | |
| 22 | Valentina SCHÄR | TES | 33.99 | 13.34 | 20.65 | 2.94 | 2.81 | 3.06 | 3.00 | 2.94 | 0.00 | #10 | |
| 23 | Sophia SCHALLER | SAL | 33.80 | 14.94 | 19.36 | 2.94 | 2.63 | 2.88 | 2.69 | 2.63 | 0.50 | #22 | |
| 24 | Céline BLARER | GRA | 32.89 | 15.19 | 18.20 | 2.69 | 2.44 | 2.63 | 2.69 | 2.56 | 0.50 | #11 | |
| 25 | Natalie ZBOZINKOVA | SAL | 32.30 | 13.96 | 19.34 | 2.94 | 2.63 | 2.81 | 2.69 | 2.69 | 1.00 | #29 | |
| 26 | Joelle Elleen PFISTER | OSE | 32.29 | 12.89 | 20.40 | 3.00 | 2.88 | 2.94 | 2.94 | 2.81 | 1.00 | #30 | |
| 27 | Mona WEITHAS | TIR | 31.94 | 13.06 | 18.88 | 2.75 | 2.81 | 2.69 | 2.75 | 2.50 | 0.00 | #17 | |
| 28 | Julia PLANK | TIR | 31.45 | 12.86 | 18.59 | 2.75 | 2.56 | 2.75 | 2.63 | 2.56 | 0.00 | #14 | |
| 29 | Katharina GRANTNER | SAL | 30.51 | 12.10 | 18.41 | 2.81 | 2.44 | 2.69 | 2.69 | 2.50 | 0.00 | #23 | |
| 30 | Julia SCHWARZMANN | VOR | 29.19 | 12.84 | 16.35 | 2.56 | 2.19 | 2.31 | 2.25 | 2.31 | 0.00 | #34 | |
| 31 | Verena SCHWARZMANN | VOR | 28.91 | 11.82 | 17.59 | 2.63 | 2.31 | 2.63 | 2.44 | 2.50 | 0.50 | #13 | |
| 32 | Daphne KOFLER | VOR | 28.88 | 12.78 | 16.60 | 2.56 | 2.25 | 2.38 | 2.31 | 2.31 | 0.50 | #12 | |
| 33 | Jaqueline GLOGG | OSE | 27.16 | 12.61 | 15.05 | 2.38 | 1.88 | 2.25 | 2.13 | 2.06 | 0.50 | #25 | |
| 34 | Joelle NASHEIM | VOR | 26.95 | 10.37 | 17.08 | 2.56 | 2.25 | 2.56 | 2.50 | 2.31 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18