| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik FOLINI | LOM | 43.33 | 19.59 | 24.24 | 3.56 | 3.31 | 3.56 | 3.31 | 3.50 | 0.50 | #7 | |
| 2 | Adrien BANNISTER | LOM | 40.21 | 18.02 | 22.19 | 3.31 | 2.94 | 3.31 | 3.00 | 3.19 | 0.00 | #3 | |
| 3 | Severin REICH | BAY | 39.86 | 15.74 | 25.12 | 3.63 | 3.25 | 3.69 | 3.69 | 3.69 | 1.00 | #1 | |
| 4 | Danil SAVITSKY | BAY | 31.12 | 14.05 | 17.57 | 2.69 | 2.56 | 2.44 | 2.56 | 2.31 | 0.50 | #2 | |
| 5 | Anton SKOFICZ | TIR | 26.49 | 8.74 | 17.75 | 2.56 | 2.38 | 2.69 | 2.44 | 2.56 | 0.00 | #9 | |
| 6 | Paul SKOFICZ | TIR | 23.58 | 7.52 | 17.06 | 2.63 | 2.38 | 2.38 | 2.38 | 2.38 | 1.00 | #8 | |
| 7 | Marco ZULIAN | TRE | 23.24 | 9.46 | 14.78 | 2.19 | 2.13 | 2.19 | 2.00 | 2.00 | 1.00 | #4 | |
| 8 | Benedikt VEIDER | TIR | 21.90 | 9.15 | 13.25 | 1.81 | 1.69 | 2.06 | 1.88 | 2.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18