| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle PRÖLß | BAY | 57.65 | 27.45 | 30.20 | 4.31 | 4.00 | 4.38 | 4.31 | 4.56 | 0.00 | #11 | |
| 2 | Alissa SCHEIDT | BAY | 57.16 | 27.95 | 29.21 | 4.25 | 4.00 | 4.31 | 4.13 | 4.13 | 0.00 | #20 | |
| 3 | Alessia BENETTI | SÜD | 52.71 | 28.54 | 24.17 | 3.50 | 3.13 | 3.75 | 3.56 | 3.31 | 0.00 | #7 | |
| 4 | Amani FANCY | BAY | 52.66 | 24.26 | 28.90 | 3.94 | 3.63 | 4.50 | 4.19 | 4.38 | 0.50 | #8 | |
| 5 | Christina NIEDERER | OSE | 47.57 | 24.17 | 23.40 | 3.38 | 3.06 | 3.56 | 3.38 | 3.31 | 0.00 | #35 | |
| 6 | Elena OBERHOLZER | OSE | 46.22 | 21.33 | 25.89 | 3.44 | 3.25 | 3.94 | 3.94 | 4.00 | 1.00 | #26 | |
| 7 | Linda ESS | VOR | 44.22 | 18.98 | 25.24 | 3.69 | 3.38 | 3.75 | 3.44 | 3.69 | 0.00 | #23 | |
| 8 | Isabella BITTNER | SAL | 43.74 | 20.79 | 23.45 | 3.38 | 3.19 | 3.44 | 3.44 | 3.31 | 0.50 | #17 | |
| 9 | Glenda AGLIANI | TES | 42.84 | 24.48 | 18.36 | 2.88 | 2.38 | 2.75 | 2.44 | 2.56 | 0.00 | #6 | |
| 10 | Marta VANZO | TRE | 42.47 | 17.79 | 25.18 | 3.69 | 3.31 | 3.81 | 3.38 | 3.69 | 0.50 | #24 | |
| 11 | Amina GOHM | VOR | 42.09 | 19.03 | 23.56 | 3.31 | 3.19 | 3.63 | 3.25 | 3.38 | 0.50 | #25 | |
| 12 | Melanie PRATO | TES | 41.80 | 22.65 | 19.65 | 2.88 | 2.56 | 3.00 | 2.81 | 2.75 | 0.50 | #32 | |
| 13 | Magdalena PREISSL | TIR | 41.47 | 21.11 | 20.86 | 3.31 | 3.00 | 2.94 | 2.81 | 2.75 | 0.50 | #19 | |
| 14 | Lisa HANKE | BAY | 41.26 | 21.84 | 20.42 | 3.13 | 3.06 | 3.06 | 2.38 | 2.75 | 1.00 | #28 | |
| 15 | Nadine LOCHER | GRA | 39.77 | 21.45 | 18.32 | 2.56 | 2.38 | 2.75 | 2.81 | 2.63 | 0.00 | #3 | |
| 16 | Giulia MARCHETTI | TRE | 38.80 | 18.91 | 20.39 | 3.13 | 2.94 | 3.00 | 2.88 | 2.56 | 0.50 | #31 | |
| 17 | Elisa ANESI | TRE | 38.47 | 21.79 | 16.68 | 2.69 | 2.25 | 2.38 | 2.44 | 2.13 | 0.00 | #33 | |
| 18 | Anna TROGER | TIR | 38.27 | 18.80 | 19.47 | 3.06 | 2.75 | 2.88 | 2.69 | 2.44 | 0.00 | #34 | |
| 19 | Juliana PLÜSS | OSE | 37.51 | 22.45 | 17.06 | 2.56 | 2.44 | 2.38 | 2.50 | 2.31 | 2.00 | #4 | |
| 20 | Dejanira TRENTINI | SÜD | 36.61 | 17.91 | 19.20 | 3.00 | 2.56 | 2.88 | 2.63 | 2.56 | 0.50 | #30 | |
| 21 | Anna COSTA NOVARO | LOM | 36.47 | 14.97 | 22.00 | 3.44 | 3.06 | 3.19 | 3.00 | 2.94 | 0.50 | #21 | |
| 22 | Denise RITSCH | VOR | 35.69 | 18.52 | 18.17 | 2.75 | 2.44 | 2.69 | 2.63 | 2.44 | 1.00 | #2 | |
| 23 | Clarissa BOSSALINI | TES | 35.61 | 17.98 | 18.13 | 2.88 | 2.50 | 2.56 | 2.50 | 2.44 | 0.50 | #18 | |
| 24 | Daria RUDOLF | GRA | 35.22 | 13.16 | 22.06 | 2.81 | 2.94 | 3.44 | 3.31 | 3.31 | 0.00 | #27 | |
| 25 | Eleonora GUZZO | TRE | 33.93 | 18.36 | 16.07 | 2.50 | 2.44 | 2.25 | 2.25 | 2.00 | 0.50 | #10 | |
| 26 | Valentina BIASCA | GRA | 33.60 | 14.14 | 19.46 | 2.94 | 2.88 | 2.69 | 2.75 | 2.63 | 0.00 | #22 | |
| 27 | Nicole GATTERMAIR | TIR | 33.33 | 15.59 | 18.74 | 2.81 | 2.63 | 2.81 | 2.56 | 2.50 | 1.00 | #13 | |
| 28 | Ann-Sophie KLEINERT | VOR | 32.97 | 16.31 | 17.66 | 2.81 | 2.63 | 2.38 | 2.44 | 2.31 | 1.00 | #16 | |
| 29 | Marlene STEINACHER | SAL | 31.97 | 13.73 | 18.74 | 2.88 | 2.56 | 2.81 | 2.63 | 2.44 | 0.50 | #14 | |
| 30 | Francesca POLITA | SÜD | 31.63 | 16.08 | 16.55 | 2.38 | 2.19 | 2.50 | 2.44 | 2.31 | 1.00 | #9 | |
| 31 | Raffaela EGLI | GRA | 28.41 | 11.82 | 17.09 | 2.38 | 2.19 | 2.50 | 2.63 | 2.56 | 0.50 | #29 | |
| 32 | Tina STRÜNING | OSE | 23.31 | 11.42 | 12.89 | 2.19 | 1.69 | 1.81 | 1.75 | 1.69 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18