| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco ZANDRON | SÜD | 48.21 | 25.67 | 23.54 | 3.31 | 3.31 | 3.50 | 3.19 | 3.44 | 1.00 | #3 | |
| 2 | Matteo RIZZO | LOM | 42.05 | 19.19 | 23.36 | 3.38 | 3.19 | 3.44 | 3.25 | 3.38 | 0.50 | #6 | |
| 3 | Mattia DALLATORRE | TRE | 35.18 | 15.33 | 19.85 | 3.13 | 2.88 | 2.81 | 2.63 | 2.63 | 0.00 | #2 | |
| 4 | Sören KOENEN | BAY | 34.23 | 14.80 | 19.93 | 2.94 | 2.75 | 2.94 | 2.75 | 2.81 | 0.50 | #4 | |
| 5 | David ARENDT | BAY | 32.84 | 13.96 | 18.88 | 2.75 | 2.69 | 2.75 | 2.63 | 2.63 | 0.00 | #7 | |
| 6 | Tiziano MARSETTI | TES | 28.84 | 11.45 | 17.89 | 2.75 | 2.63 | 2.56 | 2.38 | 2.38 | 0.50 | #1 | |
| 7 | Raffael MATTIELLO | OSE | 25.99 | 10.95 | 15.54 | 2.31 | 2.31 | 2.19 | 2.13 | 2.13 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18