| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra CERNUSCHI | LOM | 54.81 | 28.81 | 26.50 | 4.19 | 3.19 | 4.00 | 3.50 | 3.88 | 0.50 | #2 | |
| 2 | Natalie KLOTZ | BAY | 53.62 | 28.57 | 25.55 | 3.94 | 3.56 | 3.81 | 3.44 | 3.38 | 0.50 | #20 | |
| 3 | Maria HERCEG | BAY | 53.00 | 28.32 | 25.18 | 4.00 | 3.38 | 3.75 | 3.50 | 3.25 | 0.50 | #3 | |
| 4 | Lotte TAUBERT | BAY | 49.29 | 25.08 | 24.21 | 3.75 | 3.38 | 3.56 | 3.31 | 3.19 | 0.00 | #16 | |
| 5 | Elena SMIRNOVA | TRE | 48.28 | 23.42 | 24.86 | 3.94 | 3.25 | 3.75 | 3.38 | 3.31 | 0.00 | #6 | |
| 6 | Chiara GRISENTI | TRE | 48.14 | 23.04 | 25.10 | 3.75 | 3.44 | 3.75 | 3.38 | 3.50 | 0.00 | #21 | |
| 7 | Doris PIRCHER | SÜD | 46.52 | 23.76 | 23.26 | 3.63 | 3.13 | 3.44 | 3.19 | 3.13 | 0.50 | #5 | |
| 8 | Mona-Lisa WEINBERGER | SAL | 45.74 | 24.84 | 20.90 | 3.38 | 2.81 | 3.06 | 2.81 | 2.75 | 0.00 | #23 | |
| 9 | Beatrice COLOMBO | LOM | 43.58 | 23.13 | 20.95 | 3.31 | 2.81 | 3.25 | 2.75 | 2.69 | 0.50 | #14 | |
| 10 | Nora ROSETTO | SÜD | 41.57 | 22.46 | 19.11 | 3.06 | 2.56 | 2.81 | 2.63 | 2.50 | 0.00 | #7 | |
| 11 | Violette IVANOFF | BAY | 41.35 | 20.95 | 20.40 | 3.19 | 3.00 | 2.88 | 2.81 | 2.63 | 0.00 | #10 | |
| 12 | Lisa FELLIN | SÜD | 41.14 | 20.46 | 20.68 | 3.13 | 2.75 | 3.13 | 2.88 | 2.81 | 0.00 | #13 | |
| 13 | Merel RITTEL | VOR | 40.34 | 21.99 | 18.85 | 3.19 | 2.63 | 2.75 | 2.44 | 2.31 | 0.50 | #1 | |
| 14 | Jana SAVINA | SÜD | 39.73 | 19.50 | 20.73 | 3.31 | 2.81 | 3.06 | 2.75 | 2.75 | 0.50 | #17 | |
| 15 | Chiara BONACCORSI | TRE | 38.91 | 19.32 | 21.09 | 3.56 | 2.88 | 3.06 | 2.69 | 2.69 | 1.50 | #15 | |
| 16 | Sophia KARBON | TIR | 38.20 | 18.90 | 19.80 | 3.00 | 2.44 | 3.06 | 2.75 | 2.81 | 0.50 | #12 | |
| 17 | Vanessa RUDOLF | GRA | 37.89 | 18.70 | 19.69 | 3.19 | 2.63 | 2.94 | 2.63 | 2.56 | 0.50 | #9 | |
| 18 | Nina HAUSER | TIR | 37.60 | 17.26 | 21.34 | 3.31 | 2.94 | 3.13 | 2.88 | 2.88 | 1.00 | #18 | |
| 19 | Anna PLANK | TIR | 35.51 | 16.50 | 19.01 | 2.88 | 2.69 | 3.00 | 2.50 | 2.38 | 0.00 | #4 | |
| 20 | Jasmin GAPP | TIR | 34.58 | 16.07 | 18.51 | 2.63 | 2.75 | 2.88 | 2.69 | 2.25 | 0.00 | #8 | |
| 21 | Gaia COMINOTTI | TRE | 33.72 | 16.52 | 18.20 | 2.69 | 2.63 | 2.69 | 2.50 | 2.44 | 1.00 | #24 | |
| 22 | Carlotta MACCIA | TES | 33.37 | 16.74 | 18.13 | 2.88 | 2.56 | 2.63 | 2.50 | 2.31 | 1.50 | #11 | |
| 23 | Laura-Maria FLADERER | VOR | 28.63 | 12.53 | 17.60 | 2.81 | 2.44 | 2.69 | 2.31 | 2.19 | 1.50 | #19 | |
| 24 | Sara TOMIC | GRA | 24.89 | 9.58 | 16.31 | 2.50 | 2.44 | 2.31 | 2.31 | 2.06 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18