| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulio PRETI | LOM | 53.57 | 29.56 | 24.01 | 3.50 | 3.25 | 3.50 | 3.44 | 3.44 | 0.00 | #4 | |
| 2 | Alberto VANZ | LOM | 51.27 | 26.61 | 24.66 | 3.56 | 3.31 | 3.63 | 3.44 | 3.63 | 0.00 | #3 | |
| 3 | Anton KEMPF | BAY | 49.98 | 27.34 | 23.14 | 3.69 | 3.13 | 3.25 | 3.19 | 3.19 | 0.50 | #5 | |
| 4 | Marco ASAM | BAY | 47.68 | 25.74 | 22.44 | 3.50 | 3.06 | 3.31 | 3.06 | 3.00 | 0.50 | #6 | |
| 5 | Vadim PRINZ | BAY | 43.58 | 22.96 | 20.62 | 3.25 | 2.94 | 2.94 | 2.75 | 2.75 | 0.00 | #2 | |
| 6 | Kevin PAL | SAL | 27.15 | 13.93 | 14.22 | 2.31 | 2.00 | 2.13 | 1.94 | 1.69 | 1.00 | #1 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 2 | ||
| 7 | Carlo Vittorio PALERMO | TRE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18