| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda-Sophia PRÖLß | BAY | 40.08 | 23.70 | 16.38 | 4.88 | 4.56 | 4.63 | 4.69 | 4.63 | 0.00 | #8 | |
| 2 | Vanessa BACHINGER | TIR | 34.75 | 21.59 | 13.16 | 4.00 | 3.56 | 3.81 | 3.75 | 3.63 | 0.00 | #18 | |
| 3 | Laura RENNER | BAY | 34.72 | 19.15 | 15.57 | 4.38 | 4.25 | 4.50 | 4.50 | 4.63 | 0.00 | #15 | |
| 4 | Arianna WROBLEWSKA | TES | 33.37 | 18.59 | 14.78 | 4.13 | 3.94 | 4.38 | 4.13 | 4.50 | 0.00 | #3 | |
| 5 | Anita KAPFERER | TIR | 32.58 | 19.36 | 13.22 | 3.75 | 3.50 | 3.88 | 3.81 | 3.94 | 0.00 | #22 | |
| 6 | Géraldine ALBERTI | TES | 32.40 | 18.06 | 14.34 | 4.13 | 3.81 | 4.31 | 4.06 | 4.13 | 0.00 | #1 | |
| 7 | Elettra Maria OLIVOTTO | SÜD | 31.95 | 18.56 | 14.39 | 4.31 | 3.94 | 4.19 | 4.06 | 4.00 | 1.00 | #25 | |
| 8 | Jasmine TESSARI | LOM | 31.36 | 17.98 | 13.88 | 4.00 | 3.81 | 3.88 | 4.13 | 4.06 | 0.50 | #21 | |
| 9 | Romina ANESI | TRE | 31.01 | 17.15 | 14.36 | 4.31 | 3.81 | 4.13 | 4.19 | 4.06 | 0.50 | #17 | |
| 10 | Mara CARELLA | LOM | 30.32 | 16.42 | 13.90 | 4.13 | 3.81 | 4.13 | 4.00 | 3.75 | 0.00 | #13 | |
| 11 | Gaia MELILLO | TRE | 29.91 | 17.60 | 12.31 | 3.69 | 3.31 | 3.56 | 3.56 | 3.44 | 0.00 | #2 | |
| 12 | Sarah KRONSEDER | BAY | 29.11 | 15.65 | 13.46 | 3.69 | 3.50 | 3.94 | 4.13 | 4.06 | 0.00 | #20 | |
| 13 | Zuzanna SMOLKOVA | BAY | 28.95 | 15.30 | 13.65 | 3.94 | 3.88 | 3.81 | 3.94 | 3.94 | 0.00 | #7 | |
| 14 | Karin FUMAGALLI | TES | 28.32 | 15.07 | 13.25 | 3.88 | 3.50 | 3.88 | 3.75 | 3.88 | 0.00 | #24 | |
| 15 | Greta SCHIUMACHER | TES | 27.72 | 15.53 | 12.19 | 3.63 | 3.31 | 3.38 | 3.63 | 3.50 | 0.00 | #6 | |
| 16 | Silvia MARTINELLI | TRE | 27.56 | 14.91 | 13.15 | 3.81 | 3.63 | 3.69 | 3.88 | 3.81 | 0.50 | #9 | |
| 17 | Corinne SOMMAVILLA | TRE | 27.52 | 14.83 | 12.69 | 3.81 | 3.50 | 3.75 | 3.56 | 3.44 | 0.00 | #14 | |
| 18 | Victoria MANNI | LOM | 27.06 | 12.00 | 15.56 | 4.50 | 4.25 | 4.50 | 4.38 | 4.56 | 0.50 | #23 | |
| 19 | Sofia BULLO | GRA | 25.59 | 13.39 | 12.20 | 3.69 | 3.31 | 3.38 | 3.63 | 3.44 | 0.00 | #10 | |
| 20 | Daniela DELAGO | SÜD | 25.01 | 12.94 | 12.07 | 3.56 | 3.19 | 3.63 | 3.44 | 3.38 | 0.00 | #16 | |
| 21 | Sara FURLAN | SÜD | 24.84 | 13.19 | 11.65 | 3.50 | 2.94 | 3.44 | 3.44 | 3.31 | 0.00 | #12 | |
| 22 | Lea SITAR | TIR | 24.82 | 13.31 | 11.51 | 3.38 | 2.94 | 3.31 | 3.56 | 3.31 | 0.00 | #5 | |
| 23 | Sofia STUFLESSER | SÜD | 24.82 | 12.78 | 12.54 | 3.81 | 3.31 | 3.63 | 3.56 | 3.56 | 0.50 | #19 | |
| 24 | Lisa PITTNER | VOR | 21.28 | 10.81 | 10.47 | 3.25 | 2.69 | 3.06 | 2.88 | 3.00 | 0.00 | #11 | |
| 25 | Sandra SEIR | TIR | 20.55 | 10.24 | 10.31 | 3.00 | 2.81 | 3.00 | 2.88 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18