| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia MARTINELLI | TRE | 62.62 | 33.53 | 29.59 | 4.31 | 3.81 | 4.38 | 4.13 | 4.44 | 0.50 | #9 | |
| 2 | Elettra Maria OLIVOTTO | SÜD | 62.48 | 32.06 | 30.42 | 4.75 | 4.13 | 4.38 | 4.25 | 4.13 | 0.00 | #21 | |
| 3 | Linda-Sophia PRÖLß | BAY | 62.21 | 31.12 | 31.59 | 5.06 | 4.31 | 4.50 | 4.31 | 4.25 | 0.50 | #26 | |
| 4 | Victoria MANNI | LOM | 61.41 | 28.30 | 33.61 | 4.88 | 4.56 | 4.88 | 4.69 | 4.94 | 0.50 | #12 | |
| 5 | Sarah KRONSEDER | BAY | 59.12 | 28.78 | 30.34 | 4.44 | 4.00 | 4.50 | 4.31 | 4.38 | 0.00 | #17 | |
| 6 | Jasmine TESSARI | LOM | 58.15 | 28.11 | 30.54 | 4.56 | 4.13 | 4.56 | 4.13 | 4.31 | 0.50 | #19 | |
| 7 | Vanessa BACHINGER | TIR | 56.37 | 28.25 | 28.62 | 4.31 | 4.00 | 4.06 | 3.94 | 4.06 | 0.50 | #27 | |
| 8 | Laura RENNER | BAY | 55.24 | 27.63 | 27.61 | 4.31 | 3.75 | 4.00 | 3.81 | 3.75 | 0.00 | #23 | |
| 9 | Arianna WROBLEWSKA | TES | 55.08 | 23.89 | 31.19 | 4.50 | 4.19 | 4.56 | 4.44 | 4.56 | 0.00 | #24 | |
| 10 | Romina ANESI | TRE | 54.92 | 26.58 | 28.34 | 4.38 | 3.81 | 4.00 | 4.00 | 4.00 | 0.00 | #20 | |
| 11 | Zuzanna SMOLKOVA | BAY | 53.07 | 25.65 | 27.42 | 4.31 | 3.81 | 4.00 | 3.81 | 3.56 | 0.00 | #15 | |
| 12 | Mara CARELLA | LOM | 51.53 | 24.12 | 27.91 | 4.19 | 3.81 | 4.00 | 3.88 | 4.00 | 0.50 | #18 | |
| 13 | Karin FUMAGALLI | TES | 51.13 | 22.26 | 28.87 | 4.38 | 3.75 | 4.25 | 4.13 | 4.06 | 0.00 | #16 | |
| 14 | Gaia MELILLO | TRE | 49.75 | 23.02 | 27.73 | 4.06 | 3.69 | 4.00 | 4.06 | 4.00 | 1.00 | #14 | |
| 15 | Géraldine ALBERTI | TES | 49.65 | 22.70 | 27.95 | 4.56 | 3.63 | 4.13 | 3.88 | 3.63 | 1.00 | #22 | |
| 16 | Corinne SOMMAVILLA | TRE | 48.11 | 21.21 | 26.90 | 4.06 | 3.56 | 4.00 | 3.69 | 3.81 | 0.00 | #11 | |
| 17 | Anita KAPFERER | TIR | 46.99 | 19.98 | 28.01 | 4.19 | 3.88 | 3.94 | 4.06 | 3.94 | 1.00 | #25 | |
| 18 | Greta SCHIUMACHER | TES | 46.48 | 21.39 | 25.09 | 3.88 | 3.44 | 3.50 | 3.56 | 3.50 | 0.00 | #13 | |
| 19 | Lea SITAR | TIR | 46.18 | 22.36 | 23.82 | 3.50 | 3.19 | 3.50 | 3.25 | 3.50 | 0.00 | #7 | |
| 20 | Sara FURLAN | SÜD | 45.83 | 21.64 | 24.69 | 3.69 | 3.31 | 3.69 | 3.44 | 3.44 | 0.50 | #6 | |
| 21 | Sofia BULLO | GRA | 45.45 | 20.87 | 24.58 | 3.50 | 3.31 | 3.63 | 3.56 | 3.56 | 0.00 | #10 | |
| 22 | Daniela DELAGO | SÜD | 40.74 | 17.66 | 23.08 | 3.31 | 3.13 | 3.38 | 3.44 | 3.25 | 0.00 | #8 | |
| 23 | Sandra SEIR | TIR | 40.08 | 19.13 | 20.95 | 3.19 | 3.00 | 3.00 | 3.00 | 2.75 | 0.00 | #5 | |
| 24 | Sofia STUFLESSER | SÜD | 39.22 | 15.34 | 24.38 | 3.63 | 3.25 | 3.56 | 3.50 | 3.44 | 0.50 | #4 | |
| 25 | Michelle HOFFMANN | GRA | 37.22 | 15.43 | 21.79 | 3.31 | 2.94 | 3.06 | 3.19 | 3.06 | 0.00 | #2 | |
| 26 | Lisa PITTNER | VOR | 34.52 | 13.45 | 21.57 | 3.38 | 2.94 | 3.13 | 2.75 | 3.06 | 0.50 | #3 | |
| 27 | Kim CORAY | GRA | 31.19 | 11.71 | 19.98 | 3.06 | 2.69 | 2.81 | 2.88 | 2.81 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18