| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan ALDINGER | BAY | 58.89 | 33.41 | 26.48 | 4.31 | 3.38 | 3.81 | 3.50 | 3.75 | 1.00 | #4 | |
| 2 | Alexander LOHMEYER | BAY | 54.33 | 30.97 | 24.36 | 3.81 | 3.38 | 3.50 | 3.38 | 3.25 | 1.00 | #3 | |
| 3 | Alain SCHULER | OSE | 50.73 | 28.40 | 22.33 | 3.56 | 3.00 | 3.19 | 3.13 | 3.00 | 0.00 | #1 | |
| 4 | Manuel LEITNER | BAY | 50.19 | 24.63 | 26.06 | 3.88 | 3.44 | 3.69 | 3.88 | 3.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18