| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia SCHWIEMBACHER | SÜD | 46.97 | 27.67 | 19.30 | 4.88 | 4.69 | 5.00 | 4.69 | 4.88 | 0.00 | #7 | |
| 2 | Carlotta ORTENZI | LOM | 42.70 | 25.15 | 17.55 | 4.31 | 4.06 | 4.50 | 4.44 | 4.63 | 0.00 | #1 | |
| 3 | Isabelle GLASER | BAY | 41.01 | 22.06 | 18.95 | 4.75 | 4.50 | 4.81 | 4.75 | 4.88 | 0.00 | #17 | |
| 4 | Jessica FÜSSINGER | BAY | 40.89 | 23.84 | 18.05 | 4.75 | 4.31 | 4.69 | 4.31 | 4.50 | 1.00 | #23 | |
| 5 | Silvia LOVISON | TRE | 40.16 | 21.21 | 18.95 | 4.63 | 4.44 | 4.94 | 4.75 | 4.94 | 0.00 | #18 | |
| 6 | Jennifer CUCINELLA | LOM | 36.19 | 20.24 | 16.95 | 4.25 | 4.06 | 4.31 | 4.19 | 4.38 | 1.00 | #3 | |
| 7 | Valerie GLÄNZER | TIR | 35.06 | 19.76 | 15.30 | 3.81 | 3.50 | 3.94 | 3.88 | 4.00 | 0.00 | #15 | |
| 8 | Sabrina SCHULZ | SAL | 34.91 | 17.11 | 18.80 | 4.81 | 4.56 | 4.69 | 4.69 | 4.75 | 1.00 | #12 | |
| 9 | Giulia PESTONI | TES | 34.65 | 19.90 | 15.75 | 4.19 | 3.75 | 4.00 | 3.94 | 3.81 | 1.00 | #6 | |
| 10 | Carol BRESSANUTTI | SÜD | 33.78 | 17.38 | 17.40 | 4.44 | 4.06 | 4.50 | 4.31 | 4.44 | 1.00 | #13 | |
| 11 | Caterina ANDERMACHER | TRE | 33.30 | 16.20 | 18.10 | 4.75 | 4.50 | 4.44 | 4.50 | 4.44 | 1.00 | #16 | |
| 12 | Julia BERTINATO | SÜD | 33.07 | 17.87 | 15.20 | 4.00 | 3.69 | 4.00 | 3.63 | 3.69 | 0.00 | #2 | |
| 13 | Letizia ZAMBOTTI | TRE | 29.83 | 15.38 | 17.45 | 4.31 | 4.25 | 4.44 | 4.19 | 4.63 | 3.00 | #21 | |
| 14 | Katrin BÜNTER | OSE | 29.56 | 16.66 | 12.90 | 3.38 | 3.13 | 3.19 | 3.13 | 3.31 | 0.00 | #4 | |
| 15 | Lisa SCHATZMANN | VOR | 27.67 | 13.92 | 13.75 | 3.50 | 3.25 | 3.63 | 3.38 | 3.44 | 0.00 | #19 | |
| 16 | Joséphine CIMINELLA | TES | 26.85 | 12.65 | 14.20 | 3.88 | 3.25 | 3.63 | 3.56 | 3.44 | 0.00 | #8 | |
| 17 | Katharina REINHART | TIR | 26.22 | 13.82 | 12.40 | 3.19 | 3.00 | 3.13 | 3.13 | 3.06 | 0.00 | #10 | |
| 18 | Jeanette CONFORTO-GALLI | GRA | 26.15 | 12.75 | 13.40 | 3.75 | 3.06 | 3.25 | 3.44 | 3.25 | 0.00 | #22 | |
| 19 | Franziska RAINER | TIR | 25.20 | 13.40 | 11.80 | 3.06 | 2.69 | 3.13 | 3.00 | 2.88 | 0.00 | #5 | |
| 20 | Raphaela KOFLER | VOR | 23.71 | 11.11 | 13.60 | 3.56 | 3.31 | 3.44 | 3.31 | 3.38 | 1.00 | #20 | |
| 21 | Martina PONS | TES | 21.24 | 8.84 | 12.40 | 3.31 | 2.94 | 3.19 | 3.06 | 3.00 | 0.00 | #11 | |
| 22 | Annika MÜLLER | VOR | 20.24 | 8.29 | 11.95 | 3.25 | 2.75 | 3.19 | 2.88 | 2.88 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18