| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia SCHWIEMBACHER | SÜD | 81.74 | 40.13 | 41.61 | 5.31 | 4.88 | 5.44 | 5.19 | 5.19 | 0.00 | #19 | |
| 2 | Caterina ANDERMACHER | TRE | 72.41 | 34.50 | 38.91 | 4.94 | 4.75 | 4.94 | 4.81 | 4.88 | 1.00 | #15 | |
| 3 | Sabrina SCHULZ | SAL | 71.35 | 33.74 | 37.61 | 4.88 | 4.50 | 4.69 | 4.69 | 4.75 | 0.00 | #13 | |
| 4 | Carlotta ORTENZI | LOM | 70.01 | 31.79 | 38.22 | 4.81 | 4.63 | 4.75 | 4.81 | 4.88 | 0.00 | #18 | |
| 5 | Jennifer CUCINELLA | LOM | 67.12 | 32.61 | 35.51 | 4.69 | 4.31 | 4.50 | 4.38 | 4.31 | 1.00 | #21 | |
| 6 | Jessica FÜSSINGER | BAY | 66.81 | 31.51 | 37.30 | 4.94 | 4.56 | 4.75 | 4.50 | 4.56 | 2.00 | #20 | |
| 7 | Julia BERTINATO | SÜD | 66.77 | 32.27 | 35.50 | 4.56 | 4.25 | 4.50 | 4.44 | 4.44 | 1.00 | #16 | |
| 8 | Silvia LOVISON | TRE | 65.04 | 27.23 | 37.81 | 4.81 | 4.56 | 4.88 | 4.69 | 4.69 | 0.00 | #17 | |
| 9 | Giulia PESTONI | TES | 63.60 | 29.99 | 34.61 | 4.50 | 4.00 | 4.50 | 4.38 | 4.25 | 1.00 | #12 | |
| 10 | Carol BRESSANUTTI | SÜD | 62.38 | 27.87 | 35.51 | 4.50 | 4.25 | 4.56 | 4.50 | 4.38 | 1.00 | #11 | |
| 11 | Valerie GLÄNZER | TIR | 60.68 | 27.77 | 32.91 | 4.25 | 3.88 | 4.31 | 4.06 | 4.06 | 0.00 | #14 | |
| 12 | Letizia ZAMBOTTI | TRE | 56.08 | 23.85 | 33.23 | 4.19 | 3.69 | 4.38 | 4.13 | 4.38 | 1.00 | #10 | |
| 13 | Isabelle GLASER | BAY | 55.28 | 23.37 | 33.91 | 4.44 | 3.94 | 4.38 | 4.25 | 4.19 | 2.00 | #22 | |
| 14 | Katrin BÜNTER | OSE | 46.90 | 20.78 | 26.12 | 3.38 | 3.13 | 3.25 | 3.31 | 3.25 | 0.00 | #8 | |
| 15 | Raphaela KOFLER | VOR | 44.85 | 20.04 | 25.81 | 3.38 | 3.06 | 3.31 | 3.31 | 3.06 | 1.00 | #2 | |
| 16 | Jeanette CONFORTO-GALLI | GRA | 44.71 | 18.91 | 25.80 | 3.56 | 3.00 | 3.31 | 3.19 | 3.06 | 0.00 | #4 | |
| 17 | Lisa SCHATZMANN | VOR | 44.46 | 19.65 | 24.81 | 3.31 | 2.94 | 3.06 | 3.13 | 3.06 | 0.00 | #6 | |
| 18 | Annika MÜLLER | VOR | 43.88 | 18.17 | 25.71 | 3.25 | 3.00 | 3.25 | 3.13 | 3.44 | 0.00 | #3 | |
| 19 | Joséphine CIMINELLA | TES | 43.83 | 15.93 | 27.90 | 3.75 | 3.44 | 3.31 | 3.50 | 3.44 | 0.00 | #9 | |
| 20 | Martina PONS | TES | 42.83 | 18.51 | 25.32 | 3.38 | 2.94 | 3.19 | 3.13 | 3.19 | 1.00 | #5 | |
| 21 | Katharina REINHART | TIR | 41.14 | 18.51 | 24.63 | 3.38 | 3.13 | 3.00 | 3.13 | 2.75 | 2.00 | #7 | |
| 22 | Franziska RAINER | TIR | 32.66 | 16.05 | 21.61 | 3.06 | 2.38 | 2.69 | 2.94 | 2.44 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18