| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz STREUBEL | BAY | 54.41 | 29.16 | 25.25 | 5.00 | 4.81 | 5.19 | 5.06 | 5.19 | 0.00 | #2 | |
| 2 | Maurizio ZANDRON | SÜD | 42.39 | 22.08 | 21.31 | 4.44 | 4.00 | 4.31 | 4.31 | 4.25 | 1.00 | #1 | |
| 3 | Carlo RÖTHLISBERGER | TES | 39.10 | 18.91 | 20.19 | 4.13 | 3.81 | 4.13 | 4.06 | 4.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18