| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz STREUBEL | BAY | 86.81 | 38.55 | 49.26 | 5.06 | 4.69 | 4.88 | 5.00 | 5.00 | 1.00 | #2 | |
| 2 | Carlo RÖTHLISBERGER | TES | 83.12 | 40.74 | 42.38 | 4.25 | 4.06 | 4.31 | 4.19 | 4.38 | 0.00 | #1 | |
| 3 | Maurizio ZANDRON | SÜD | 79.75 | 36.37 | 44.38 | 4.56 | 4.31 | 4.56 | 4.38 | 4.38 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2010 20:18